Pump Model: SM/200E (10/8E-M)
SM/200E is equivalent to 10/8E-M, a 8” discharge slurry pump designed for medium duty sludge applications. It’s wet-end spare parts are made of high chrome alloy, a kind of highly abrasion and erosion resistant white iron, similar to ASTM A532.
Advantage Compared with SH Heavy Duty Slurry Pumps:
1. Lighter in Weight; 2. Smaller in Physical Size; 3. Driven by Smaller Electric Motor.
Material Construction:
Part Description | Standard | Alternative |
Impeller | A05 | A33, A49 |
Volute Liner | A05 | A33, A49 |
Front Liner | A05 | A33, A49 |
Back Liner | A05 | A33, A49 |
Split Outter Casings | Grey Iron | Ductile Iron |
Shaft | Carbon Steel | SS304, SS316 |
Shaft Sleeve | SS304 | SS316, Ceramic, Tungstan Carbide |
Shaft Seal | Expeller Seal | Gland Packing, Mechanical Seal |
Bearings | ZWZ, HRB | SKF, Timken, NSK etc. |
Applications:
Mining and Mineral Processing; SAG and AG Mill Discharge Recirculation Duties; Cyclone Feed; Mine Refuse and Tailings;
Industrial Processing; Coal and Power Plant Ash; Sand and Gravel; Mining Duty Abrasive Slurries etc.
Specifications:
Pump Model | OEM Model | Base Type | Bearing Assembly | Power (Kw) | Flow(m3/h) | Head(m) | Speed(rpm) | Max.Effi. |
SM/200E | 10/8E-M | E | EAM005M | 120 | 666-1440 | 14-60 | 600-1100 | 73% |
SM/200F | 10/8F-M | F | F005M | 260 | ||||
SM/200R | 10/8R-M | R | R005M | 300 |
Performance Curve with Standard Impeller, Metal F8147A05:
Hot Tags: Horizontal Metal Lined Medium Duty Slurry Pump