Pump Model: 250ST (12/10ST-AH)
Material Construction:
Part Description | Standard | Alternative |
Impeller | A05 | A33, A49 |
Volute Liner | A05 | A33, A49 |
Front Liner | A05 | A33, A49 |
Back Liner | A05 | A33, A49 |
Split Outter Casings | Grey Iron | Ductile Iron |
Shaft | Carbon Steel | SS304, SS316 |
Shaft Sleeve | SS304 | SS316, Ceramic, Tungstan Carbide |
Shaft Seal | Expeller Seal | Gland Packing, Mechanical Seal |
Bearings | ZWZ, HRB | SKF, Timken, NSK etc. |
Applications:
Mining Industry; Minerals Processing; Tailings Disposal; Fly Ash; Bottom Ash; Sludge and Slurry etc.
Specifications:
Flowrate: 936-1980m3/hr; Head: 7-68m; Speed: 300-800rpm;
Impeller: 5-Vane Closed Type with Vane Diameter: 762mm
Max. Passage Size: 86mm; Max. Efficiency: 82%
Hot Tags: 10” Heavy Duty Slurry Pump